Connect directly with our engineers

Technical parameters of square variable air volume valve:
Inner diameter width B | Inner diameter height A | Flange width G |
120 | 120 | 40 |
160 | 120 | 40 |
200 | 120 | 40 |
200 | 160 | 40 |
200 | 200 | 40 |
250 | 120 | 40 |
250 | 160 | 40 |
250 | 200 | 40 |
320 | 120 | 40 |
320 | 160 | 40 |
320 | 200 | 40 |
320 | 250 | 40 |
400 | 200 | 40 |
400 | 250 | 40 |
Technical parameters of circular variable air volume valve:
Pipe diameter | Valve body length | Air volume (m³/h) |
φ100mm | 400mm | 28-283 |
φ125mm | 44-442 | |
φ150mm | 64-636 | |
φ160mm | 72-724 | |
φ200mm | 113-1131 | |
φ250mm | 177-1767 | |
φ300mm | 254-2545 | |
φ315mm | 281-2850 | |
φ350mm | 346-3464 | |
φ400mm | 452-4524 | |
φ450mm | 573-5725 | |
φ500mm | 707-7068 |
Looking for a reliable supplier of industrial air filtration and purification equipment? We offer high-quality products, highly competitive factory prices, and customized solutions to meet your commercial and industrial bulk purchasing needs.
Address: No. 458 Jiangping Road, Jingjiang City, Jiangsu Province, China
Payment Terms: L/C, T/T, D/A
Incoterms: FOB, CFR, CIF, DAP, EXW
Average Lead Time: 1 month in peak season; within 15 working days in off-season
Nearest Port: Shanghai
Still looking for a professional and reliable industrial air filtration equipment supplier? We offer stringent product quality standards, factory-direct pricing, and customized overall solutions for large-volume commercial and industrial purchases.
Leave your contact information to receive a detailed quote free of charge. The quote includes transparent bulk unit pricing, complete product specifications, and a precise and efficient delivery timeline.